home kingfisher fresh fish information frozen fish prices ordering information credit application click here to Contact Us

 


Scampi Products

Product Unit of Sale Price per Unit Cost per Portion
Langoustines 16-20 per kg 1kg 8.50 0.47 each*
Supreme Scampi 10-20 per 454gm 454gm 7.95 0.53 each*
Jumbo Scampi 20-30 per 454gm 454gm 6.95 0.28 each*
Gourmet Scampi 30-40 per 454gm 454gm 5.95 0.17 each*
Select Scampi 40-50 per 454gm 454gm 4.95 0.11 each*
Battered Scampi 20-30 per 454gm 454gm 4.50 0.18 each*
Whole Tail Breaded 20-30 per 454gm 454gm 3.95 0.15 each*

Fish Steaks

Product Unit of Sale Price per Unit Cost per Portion
170-225gm Escolar Steaks approx 22 per box 4.54kg 35.00 1.59 each*
170-225gm Halibut Steaks approx 22 per box 4.54kg 79.50 3.61 each*
225-280gm Halibut Steaks approx 17 per box 4.54kg 79.50 4.67 each*
170-225gm Shark Steaks approx 22 per box 4.54kg 19.50 0.89 each*
225-280gm Shark Steaks approx 17 per box 4.54kg 19.50 1.15 each*
170-225gm Swordfish Steaks approx 22 per box 4.54kg 49.50 2.25 each*
225-280gm Swordfish Steaks approx 17 per box 4.54kg 49.50 2.91 each*
170-225gm Tuna Steaks approx 22 per box 4.54kg 19.50 0.89 each*
225-280gm Tuna Steaks approx 17 per box 4.54kg 19.50 1.15 each*

Crab Products

Product Unit of Sale Price per Unit Cost per Portion
Crab Claws (single pincer) 454gm 8.95 19.73 per kg
Crab Claws (double pincer) 454gm 7.95 17.53 per kg
140-170gm Dressed Crab each 2.50 2.50 each
170-200gm Dressed Crab each 2.75 2.75 each
White/Brown Crabmeat 454gm 4.95 10.91 per kg
White Crabmeat 454gm 6.95 15.32 per kg
Soft Shell Crabs 14 per kg 1kg 18.95 1.35 each*

* Indicates approximate price guide only.
All products subject to availability. Product specification & prices correct at time of publication and may change without prior notice.

Back to Frozen Products List

 

Tel: 01803 55 32 32 Torbay Business Park, Woodview Road, PAIGNTON, Devon, TQ4 7HP, Company No. 1652521 Terms and Conditions