home kingfisher fresh fish information frozen fish prices ordering information credit application click here to Contact Us

 


Breaded Fish Fillets

Product Unit of Sale Price per Unit Cost per Portion

170-200gm Breaded Cod

1 x 18 16.50 0.91 each
225-280gm Breaded Cod 1 x 15 16.95 1.13 each
170-200gm Breaded Haddock 1 x 18 16.50 0.91 each
225-280gm Breaded Haddock 1 x 15 16.95 1.13 each
170-200gm Breaded Plaice 1 x 18 19.50 1.08 each
225-280gm Breaded Plaice 1 x 15 22.50 1.50 each

Battered Fish Fillets

Product Unit of Sale Price per Unit Cost per Portion
170-200gm Battered Cod 1 x 18 16.50 0.91 each
225-280gm Battered Cod 1 x 15 18.50 1.23 each
170-200gm Battered Haddock 1 x 18 16.50 0.91 each
225-280gm Battered Haddock 1 x 15 18.50 1.23

Breaded Fish Products

Product Unit of Sale Price per Unit Cost per Portion
Crab Cakes 56gm 1 x 24 12.50 0.52 each
Salmon Fish Cakes 100gm 1 x 24 22.95 0.95 each
Smoked Haddock Fish Cakes 114gm 1 x 24 21.95 0.91 each
Tuna and Mozarella Fish Cakes 100gm 1 x 24 22.50 0.93 each
Lemon Sole Goujons 454gm 3.95 8.71 per kg
Plaice Goujons 454gm 2.95 6.50 per kg
Seafood Platter 200gm 1.40 7.00 per kg

IQF Fish Fillets

Product Unit of Sale Price per Unit Cost per Portion
110-140gm Cod Fillets approx 35 per box 4.54kg 29.50 0.84 per fillet*
140-170gm Cod Fillets approx 29 per box 4.54kg 29.50 1.01 per fillet*
170-225gm Cod Fillets approx 22 per box 4.54kg 29.50 1.34 per fillet*
225-280gm Cod Fillets approx 17 per box 4.54kg 29.50 1.73 per fillet*
280-330gm Cod Fillets approx 15 per box 4.54kg 29.50 1.97 per fillet*
225-280gm Cod Fillets skinless boneless 4.54kg 32.50 1.91 per fillet*
16-32oz Shatterpack Cod Fillets (Skinless) 6.80kg 49.95

7.34 per kg

16-32oz Shatterpack Cod Fillets (Skin On) 6.80kg 43.95 6.46 per kg
140-170gm Haddock Fillets approx 29 per box 4.54kg 29.50 1.01 per fillet*
170-225gm Haddock Fillets approx 22 per box 4.54kg 29.50 1.34 per fillet*
140-170gm Lemon Sole Fillets approx 29 per box 4.54kg 45.00 1.55 per fillet*
170-225gm Lemon Sole Fillets approx 22 per box 4.54kg 49.50 2.25 per fillet*
140-170gm Plaice Fillets approx 29 per box 4.54kg 27.50 0.94 per fillet*
170-225gm Plaice Fillets approx 22 per box 4.54kg 29.50 1.34 per fillet*
225-280gm Plaice Fillets approx 17 per box 4.54kg 29.50 1.73 per fillet*
280-330gm Plaice Fillets approx 14 per box 4.54kg 29.50 2.10 per fillet*
80-100gm Red Mullet Fillets approx 11 per bag 1kg 9.95 0.90 per fillet*
170-225gm Red Snapper Fillets 1kg 8.75 0.75 per fillet*
Coley Fillets 4.54kg 21.00 4.62 per kg
Hake Fillets 5kg 27.50 5.50 per kg
Hoki Fillets 10kg 47.50 4.75 per kg
200-400gm Monkfish Fillets 5kg 45.00 2.72 per fillet*

* Indicates approximate price guide only.
All products subject to availability. Product specification & prices correct at time of publication and may change without prior notice.

Back to Frozen Products List

 

Tel: 01803 55 32 32 Torbay Business Park, Woodview Road, PAIGNTON, Devon, TQ4 7HP, Company No. 1652521 Terms and Conditions